Start free, upgrade when you need to. Every plan below is the actual price — no "contact sales" until you want an enterprise SLA.
Solo users and very small teams trying CLMS 360.
forever, no card required
Small legal & ops teams standardizing their workflow.
billed annually
Save $36/user/yr vs monthly
Teams that need AI drafting and redlining built in.
billed annually
Save $72/user/yr vs monthly
Scaling teams that need risk-flagging and tracking.
billed annually
Save $120/user/yr vs monthly
Regulated, multi-region organizations at scale.
custom quote, min. 20 seats
Pilots, M&A projects, and seasonal legal work.
3–6 month terms, no annual lock-in
Prices shown per seat, per month — swap currency or billing term above.
| Feature | Free | Starter | Growth | Business | Enterprise | Short-Term |
|---|---|---|---|---|---|---|
| Users | 1 | Team | Team | Team | Team | Custom |
| Contracts per month | Up to 5 | Unlimited | Unlimited | Unlimited | Unlimited | Custom |
| Contract repository & templates | Basic | Full library | Full library | Full library | Full library | ✓ |
| E-signature | — | Basic | Basic | Basic | Basic | Basic |
| Workflow approval stages | — | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Feature | Free | Starter | Growth | Business | Enterprise | Short-Term |
|---|---|---|---|---|---|---|
| Clause library & AI summarization | — | — | ✓ | ✓ | ✓ | — |
| AI-assisted redlining | — | — | ✓ | ✓ | ✓ | — |
| AI contract review & risk-flagging | — | — | — | ✓ | ✓ | — |
| Custom AI model tuning | — | — | — | — | ✓ | — |
| Feature | Free | Starter | Growth | Business | Enterprise | Short-Term |
|---|---|---|---|---|---|---|
| Integrations (Salesforce, Slack, Teams) | — | — | ✓ | ✓ | ✓ | — |
| Reporting dashboard | — | — | ✓ | ✓ | ✓ | — |
| Obligation & renewal tracking | — | — | — | ✓ | ✓ | ✓ |
| Advanced approval matrices | — | — | — | ✓ | ✓ | ✓ |
| Feature | Free | Starter | Growth | Business | Enterprise | Short-Term |
|---|---|---|---|---|---|---|
| SSO / SAML | — | — | — | ✓ | ✓ | — |
| API access & audit trails | — | — | — | ✓ | ✓ | — |
| Regional data residency (EU/UK) | — | — | — | ✓ | ✓ | — |
| SOC 2 / ISO advanced security | — | — | — | — | ✓ | — |
| Custom integrations & SLA | — | — | — | — | ✓ | — |
| Feature | Free | Starter | Growth | Business | Enterprise | Short-Term |
|---|---|---|---|---|---|---|
| Support level | Community/email | Priority | Priority | Dedicated CSM | Dedicated onboarding | |
| Billing commitment | None | Monthly or annual | Monthly or annual | Monthly or annual | Annual, custom | 3 or 6 months |
Talk to our team — we'll match you to a plan based on your team size and contract volume.
© 2026 CLMS 360. All rights reserved.
We use cookies to run this site and, with your permission, to understand how it's used. See our Cookie Policy for details.